Certified PostgreSQL DBA (CPSDBA)

Training Date
Monday, September 14, 2026
Monday, September 21, 2026
Monday, September 28, 2026
Monday, October 5, 2026
Monday, October 19, 2026
Monday, October 26, 2026
Monday, November 2, 2026
Monday, November 16, 2026
Monday, November 30, 2026
Monday, December 7, 2026
Monday, December 14, 2026
Monday, January 11, 2027
Monday, January 25, 2027
Monday, February 1, 2027
Monday, February 22, 2027
Monday, March 8, 2027
Monday, March 22, 2027
Monday, April 5, 2027
Monday, April 19, 2027
Monday, May 3, 2027
Monday, May 17, 2027
Monday, June 7, 2027
Monday, July 12, 2027
Monday, July 26, 2027
Monday, August 9, 2027
Monday, August 23, 2027
Training Time
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
Training Location/Time Zone
Virtual Live/Class Room
Certified PostgreSQL DBA – PostgreSQL is a powerful, open-source object-relational database system that uses and extends the SQL language combined with many features that safely store and scale the most complicated data workloads. The origins of PostgreSQL date back to 1986 as part of the POSTGRES project at the University of California at Berkeley and has more than 30 years of active development on the core platform.
A PostgreSQL DBA (Database Administrator) is a professional who specializes in the management, maintenance, and optimization of PostgreSQL database systems. PostgreSQL is an open-source relational database management system known for its robustness, scalability, and extensibility.
Click Here to Explore Certification Details
| Start Date | End Date | Time | Region | Delivery Method | Time Zone |
|---|---|---|---|---|---|
| Aug 17, 2026 | Aug 20, 2026 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Aug 24, 2026 | Aug 27, 2026 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET/CEST |
| Aug 31, 2026 | Sep 3, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Chicago) | In-Person & Virtual Live Instructor-led | CT |
| Sep 14, 2026 | Sep 17, 2026 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Sep 21, 2026 | Sep 24, 2026 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET/CEST |
| Sep 28, 2026 | Oct 1, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Las Vegas) | In-Person & Virtual Live Instructor-led | PT |
| Oct 5, 2026 | Oct 8, 2026 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Oct 19, 2026 | Oct 22, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Tampa) | In-Person & Virtual Live Instructor-led | ET |
| Oct 26, 2026 | Oct 29, 2026 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET/CEST |
| Nov 2, 2026 | Nov 5, 2026 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Nov 16, 2026 | Nov 19, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Las Vegas) | In-Person & Virtual Live Instructor-led | PT |
| Nov 30, 2026 | Dec 3, 2026 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET/CEST |
| Dec 7, 2026 | Dec 10, 2026 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Dec 14, 2026 | Dec 17, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Chicago) | In-Person & Virtual Live Instructor-led | CT |
| Jan 11, 2027 | Jan 14, 2027 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET/CEST |
| Jan 25, 2027 | Jan 28, 2027 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Feb 1, 2027 | Feb 4, 2027 | 9:00 AM – 4:00 PM | U.S. & Canada (Tampa) | In-Person & Virtual Live Instructor-led | ET |
| Feb 22, 2027 | Feb 25, 2027 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET/CEST |
| Mar 8, 2027 | Mar 11, 2027 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Mar 22, 2027 | Mar 25, 2027 | 9:00 AM – 4:00 PM | U.S. & Canada (Las Vegas) | In-Person & Virtual Live Instructor-led | PT |
| Apr 5, 2027 | Apr 8, 2027 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET/CEST |
| Apr 19, 2027 | Apr 22, 2027 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| May 3, 2027 | May 6, 2027 | 9:00 AM – 4:00 PM | U.S. & Canada (Chicago) | In-Person & Virtual Live Instructor-led | CT |
| May 17, 2027 | May 20, 2027 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET/CEST |
| Jun 7, 2027 | Jun 10, 2027 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Jun 21, 2027 | Jun 24, 2027 | 9:00 AM – 4:00 PM | U.S. & Canada (Tampa) | In-Person & Virtual Live Instructor-led | ET |
| Jul 12, 2027 | Jul 15, 2027 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET/CEST |
| Jul 26, 2027 | Jul 29, 2027 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Aug 9, 2027 | Aug 12, 2027 | 9:00 AM – 4:00 PM | U.S. & Canada (Las Vegas) | In-Person & Virtual Live Instructor-led | PT |
| Aug 23, 2027 | Aug 26, 2027 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET/CEST |
NOTE: All classes run from 9 AM to 4 PM. Start time can be modified according to client requirements.
