Certified PostgreSQL DBA (CPSDBA)

Training Date
Monday, June 8, 2026
Monday, June 15, 2026
Monday, July 6, 2026
Monday, July 13, 2026
Monday, July 20, 2026
Thursday, August 6, 2026
Monday, August 10, 2026
Monday, August 17, 2026
Monday, September 7, 2026
Monday, September 14, 2026
Monday, September 21, 2026
Monday, October 5, 2026
Monday, October 12, 2026
Monday, October 19, 2026
Monday, November 2, 2026
Monday, November 9, 2026
Monday, November 16, 2026
Monday, December 7, 2026
Monday, December 14, 2026
Monday, December 21, 2026
Training Time
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
Training Location/Time Zone
Virtual Live/Class Room
Certified PostgreSQL DBA – PostgreSQL is a powerful, open-source object-relational database system that uses and extends the SQL language combined with many features that safely store and scale the most complicated data workloads. The origins of PostgreSQL date back to 1986 as part of the POSTGRES project at the University of California at Berkeley and has more than 30 years of active development on the core platform.
A PostgreSQL DBA (Database Administrator) is a professional who specializes in the management, maintenance, and optimization of PostgreSQL database systems. PostgreSQL is an open-source relational database management system known for its robustness, scalability, and extensibility.
Click Here to Explore Certification Details
| Start Date | End Date | Time | Region | Delivery Method | Time Zone |
|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 4, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Las Vegas) | In-Person & Virtual Live Instructor-led | CST |
| Jun 8, 2026 | Jun 11, 2026 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Jun 15, 2026 | Jun 18, 2026 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET |
| Jul 6, 2026 | Jul 9, 2026 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Jul 13, 2026 | Jul 16, 2026 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET |
| Jul 20, 2026 | Jul 23, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Chicago) | In-Person & Virtual Live Instructor-led | CST |
| Aug 3, 2026 | Aug 6, 2026 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET |
| Aug 10, 2026 | Aug 13, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Tampa) | In-Person & Virtual Live Instructor-led | CST |
| Aug 17, 2026 | Aug 20, 2026 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Sep 7, 2026 | Sep 10, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Las Vegas) | In-Person & Virtual Live Instructor-led | CST |
| Sep 14, 2026 | Sep 17, 2026 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Sep 21, 2026 | Sep 24, 2026 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET |
| Oct 5, 2026 | Oct 8, 2026 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Oct 12, 2026 | Oct 15, 2026 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET |
| Oct 19, 2026 | Oct 22, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Chicago) | In-Person & Virtual Live Instructor-led | CST |
| Nov 2, 2026 | Nov 5, 2026 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET |
| Nov 9, 2026 | Nov 12, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Tampa) | In-Person & Virtual Live Instructor-led | CST |
| Nov 16, 2026 | Nov 19, 2026 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Dec 7, 2026 | Dec 10, 2026 | 9:00 AM – 4:00 PM | U.S. & Canada (Las Vegas) | In-Person & Virtual Live Instructor-led | CST |
| Dec 14, 2026 | Dec 17, 2026 | 9:00 AM – 4:00 PM | Asia–Pacific | Virtual Live Instructor-led | IST |
| Dec 21, 2026 | Dec 24, 2026 | 9:00 AM – 4:00 PM | Europe–Africa | Virtual Live Instructor-led | CET |
NOTE: All classes run from 9 AM to 4 PM. Start time can be modified according to client requirements.
