Certified PostgreSQL DBA (CPSDBA)

Training Date
April 7, 2025
May 12, 2025
June 16, 2025
July 7, 2025
August 18, 2025
September 8, 2025
October 13, 2025
November 10, 2025
December 15, 2025
Training Time
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
9:00 am
Training Location/Time Zone
Virtual Live/Class Room
Start Date | End Date | Time | Location/Delivery Method |
Monday, April 7, 2025 | Thursday, April 10, 2025 | 9:00 AM – 4:00 PM | Las Vegas, NV / Virtual Live Instructor-led (PDT) |
Monday, May 12, 2025 | Thursday, May 15, 2025 | 9:00 AM – 4:00 PM | Las Vegas, NV / Virtual Live Instructor-led (PDT) |
Monday, June 16, 2025 | Thursday, June 19, 2025 | 9:00 AM – 4:00 PM | Chicago, IL / Virtual Live Instructor-led (CDT) |
Monday, July 7, 2025 | Thursday, July 10, 2025 | 9:00 AM – 4:00 PM | Chicago, IL / Virtual Live Instructor-led (CDT) |
Monday, August 18, 2025 | Thursday, August 21, 2025 | 9:00 AM – 4:00 PM | Chicago, IL / Virtual Live Instructor-led (CDT) |
Monday, September 8, 2025 | Thursday, September 11, 2025 | 9:00 AM – 4:00 PM | Tampa, FL / Virtual Live Instructor-led (EDT) |
Monday, October 13, 2025 | Thursday, October 16, 2025 | 9:00 AM – 4:00 PM | Las Vegas, NV / Virtual Live Instructor-led (PDT) |
Monday, November 10, 2025 | Thursday, November 13, 2025 | 9:00 AM – 4:00 PM | Chicago, IL / Virtual Live Instructor-led (CST) |
Monday, December 15, 2025 | Thursday, December 18, 2025 | 9:00 AM – 4:00 PM | Tampa, FL / Virtual Live Instructor-led (EST) |
NOTE: All classes run from 9 AM to 4 PM. Start time can be modified according to client requirements.